Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 General SQL Server Forums
 Data Corruption Issues
 a failure of DBCC CheckDB

Author  Topic 

mememe
Starting Member

9 Posts

Posted - 2005-09-20 : 11:14:41
I got error after running DBCC checkDB, the error was:
-----------
[10] Database MyDB: Check Data and Index Linkage...
[Microsoft SQL-DMO (ODBC SQLState: 42000)] Error 8921: [Microsoft][ODBC SQL Server Driver][SQL Server]CHECKTABLE terminated. A failure was detected while collecting facts. Possibly tempdb out of space or a system table is corrupt. Check previous errors.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors not associated with any single object.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors in database 'MyDB'.
[Microsoft][ODBC SQL Server Driver][SQL Server]repair_fast is the minimum repair level for the errors found by DBCC CHECKDB (MyDB ).

The following errors were found:

[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKTABLE terminated. A failure was detected while collecting facts. Possibly tempdb out of space or a system table is corrupt. Check previous errors.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors not associated with any single object.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors in database 'MyDB'.
[Microsoft][ODBC SQL Server Driver][SQL Server]repair_fast is the minimum repair level for the errors found by DBCC CHECKDB (MyDB ).
** Execution Time: 1 hrs, 44 mins, 34 secs **
---------

Then after running DBCC CheckDB (MyDB, repair_fast), the error was:
---------------
Server: Msg 8966, Level 16, State 2, Line 1
Could not read and latch page (1:1879304) with latch type SH. Latch failed.
CHECKDB found 0 allocation errors and 1 consistency errors not associated with any single object.
CHECKDB found 0 allocation errors and 1 consistency errors in database 'MyDB'.
repair_fast is the minimum repair level for the errors found by DBCC CHECKDB (MyDB, repair_fast).
--------

If I run DBCC CheckTbale for each table, there is no error on those tables.

Please help. Thanks.

Linda

AndrewMurphy
Master Smack Fu Yak Hacker

2916 Posts

Posted - 2005-09-20 : 11:59:39
you MAY be looking in the wrong place....
the error message indicates ".....a TEMPDB space problem OR a SYSTEMDB problem", yet you CHECKDB'd a USERDB....can you resolve the 2 suggested areas?
Go to Top of Page

paulrandal
Yak with Vast SQL Skills

899 Posts

Posted - 2005-09-20 : 12:45:31
My guess is that one of the system tables in the mydb database is corrupt. Can you do the following in the mydb database and post the results of each:

DBCC CHECKTABLE (sysindexes) WITH NO_INFOMSGS, ALL_ERRORMSGS
DBCC CHECKTABLE (sysobjects) WITH NO_INFOMSGS, ALL_ERRORMSGS
DBCC CHECKTABLE (syscolumns) WITH NO_INFOMSGS, ALL_ERRORMSGS

Thanks

Paul Randal
Dev Lead, Microsoft SQL Server Storage Engine
(Legalese: This posting is provided "AS IS" with no warranties, and confers no rights.)
Go to Top of Page

ryanston
Microsoft SQL Server Product Team

89 Posts

Posted - 2005-09-20 : 12:47:18
The "failure was detected while collecting facts" error can be caused by many different reasons. The simplest to check is whether you actually did run out of TEMPDB space while running CHECKDB. Are there any messages in the error log that indicate this? If you run CHECKDB WITH ESTIMATE_ONLY, it will tell you the estimated amount of TEMPDB space we'll need to store facts about your database. Ensure that you have that amount free before running CHECKDB.

Thanks,

----------------------
Ryan Stonecipher
Developer, Microsoft SQL Server Storage Engine, DBCC
(Legalese: This posting is provided "AS IS" with no warranties, and confers no rights.)
Go to Top of Page

mememe
Starting Member

9 Posts

Posted - 2005-09-20 : 13:43:42
Hi, Paul

Thanks for the help.

Below is the results of running DBCC CheckTable for the 3 system tables
-------------
***DBCC CHECKTABLE (sysindexes) WITH NO_INFOMSGS
DBCC execution completed. If DBCC printed error messages, contact your system administrator.

***DBCC CHECKTABLE (sysindexes) WITH ALL_ERRORMSGS
DBCC results for 'sysindexes'.
There are 641 rows in 30 pages for object 'sysindexes'.
DBCC execution completed. If DBCC printed error messages, contact your system administrator.

***DBCC CHECKTABLE (sysobjects) WITH NO_INFOMSGS
DBCC execution completed. If DBCC printed error messages, contact your system administrator.

***DBCC CHECKTABLE (sysobjects) WITH ALL_ERRORMSGS
DBCC results for 'sysobjects'.
There are 216 rows in 5 pages for object 'sysobjects'.
DBCC execution completed. If DBCC printed error messages, contact your system administrator.

***DBCC CHECKTABLE (syscolumns) WITH NO_INFOMSGS
DBCC execution completed. If DBCC printed error messages, contact your system administrator.

***DBCC CHECKTABLE (syscolumns) WITH ALL_ERRORMSGS
DBCC results for 'syscolumns'.
There are 1594 rows in 32 pages for object 'syscolumns'.
DBCC execution completed. If DBCC printed error messages, contact your system administrator.
------------

In fact, I have run DBCC CheckTable for all the system tables and user tables after I got the error from CheckDB (below), but I cannot get any error for all the tables after running CheckTable individually.
------------
Server: Msg 8966, Level 16, State 2, Line 1
Could not read and latch page (1:1879304) with latch type SH. Latch failed.
CHECKDB found 0 allocation errors and 1 consistency errors not associated with any single object.
CHECKDB found 0 allocation errors and 1 consistency errors in database 'MyDB'.
repair_fast is the minimum repair level for the errors found by DBCC CHECKDB (MyDB repair_fast).
-------------

Linda

Go to Top of Page

mememe
Starting Member

9 Posts

Posted - 2005-09-20 : 13:44:43
Hi, Ryan

Thanks for yout help.

My SQL Server version is SQL 7.0, so I cannot run CheckDB with ESTIMATEONLY.

The error (below 1) came form the Report of a xp_sqlmaint (-ckDB) at DB Maintenance Plan Job, so I do not know how the DB environment was at that time. When I ran CheckDB (MyDB, repair_fast), the log size of the tempdb was 129.74219 MB and Log Space Used % was 30.593134, which I felt it sounded OK. However, I got the error (below 2). Please advise! Thanks.

---------------
below 1:

Database MyDB: Check Data and Index Linkage...
[Microsoft SQL-DMO (ODBC SQLState: 42000)] Error 8921: [Microsoft][ODBC SQL Server Driver][SQL Server]CHECKTABLE terminated. A failure was detected while collecting facts. Possibly tempdb out of space or a system table is corrupt. Check previous errors.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors not associated with any single object.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors in database 'MyDB'.
[Microsoft][ODBC SQL Server Driver][SQL Server]repair_fast is the minimum repair level for the errors found by DBCC CHECKDB (MyDB ).

The following errors were found:

[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKTABLE terminated. A failure was detected while collecting facts. Possibly tempdb out of space or a system table is corrupt. Check previous errors.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors not associated with any single object.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors in database 'MyDB'.
[Microsoft][ODBC SQL Server Driver][SQL Server]repair_fast is the minimum repair level for the errors found by DBCC CHECKDB (MyDB ).
** Execution Time: 1 hrs, 44 mins, 34 secs **


below 2:

Server: Msg 8966, Level 16, State 2, Line 1
Could not read and latch page (1:1879304) with latch type SH. Latch failed.
CHECKDB found 0 allocation errors and 1 consistency errors not associated with any single object.
CHECKDB found 0 allocation errors and 1 consistency errors in database 'MyDB'.
repair_fast is the minimum repair level for the errors found by DBCC CHECKDB (MyDB repair_fast).

-------------


Go to Top of Page

ryanston
Microsoft SQL Server Product Team

89 Posts

Posted - 2005-09-20 : 15:16:46
Can you please post the results of the following - which may or may not work given the 8966 error...

DBCC TRACEON (3604)
DBCC PAGE (<your database>, 1, 1879304)

Thanks,
--R

----------------------
Ryan Stonecipher
Developer, Microsoft SQL Server Storage Engine, DBCC
(Legalese: This posting is provided "AS IS" with no warranties, and confers no rights.)
Go to Top of Page

paulrandal
Yak with Vast SQL Skills

899 Posts

Posted - 2005-09-20 : 15:24:27
You can use sp_checkdbtempsize on 7.0

Can you do a DBCC PAGE (mydb, 1, 1879304, 1) and post the output describing the page header?

Thanks

Paul Randal
Dev Lead, Microsoft SQL Server Storage Engine
(Legalese: This posting is provided "AS IS" with no warranties, and confers no rights.)
Go to Top of Page

mememe
Starting Member

9 Posts

Posted - 2005-09-20 : 16:09:58
Hi, Paul and Ryan,

Thanks again for the helps.

The tempdb size is 1120KB after running sp_checkdbtempsize.

The output of "DBCC TRACEON (3604)/DBCC PAGE (MyDB, 1, 1879304)' is:
-----------
DBCC execution completed. If DBCC printed error messages, contact your system administrator.

PAGE:


BUFFER:

BUF @0x1426E300
---------------
bpage = 0x45A88000 bhash = 0x146FC0C0 bpageno = (1:1879304)
bdbid = 7 breferences = 0 bkeep = 1
bstat = 0x9 bspin = 0 bnext = 0x00000000

PAGE HEADER:

Page @0x45A88000
----------------
m_pageId = (1:1879304) m_headerVersion = 1 m_type = 1
m_typeFlagBits = 0x0 m_level = 0 m_flagBits = 0x8020
m_objId = 2030630277 m_indexId = 0 m_prevPage = (0:0)
m_nextPage = (0:0) pminlen = 20 m_slotCnt = 6
m_freeCnt = 1145 m_freeData = 7035 m_reservedCnt = 0
m_lsn = (10992:7851:1) m_xactReserved = 0 m_xactId = (0:13426721)
m_ghostRecCnt = 0 m_tornBits = 0
GAM (1:1533696) ALLOCATED, SGAM (1:1533697) NOT ALLOCATED, PFS (1:1876416) 0x43 ALLOCATED 95_PCT_FULL

DBCC execution completed. If DBCC printed error messages, contact your system administrator.
---------------

Go to Top of Page

ryanston
Microsoft SQL Server Product Team

89 Posts

Posted - 2005-09-21 : 19:57:04
Weird. There's nothign on the page that would indicate it should fail with that error. I'll take a look at the code and figure out what's going on. ETA tomorrow afternoon.

Thanks,
--R

----------------------
Ryan Stonecipher
Developer, Microsoft SQL Server Storage Engine, DBCC
(Legalese: This posting is provided "AS IS" with no warranties, and confers no rights.)
Go to Top of Page

oleg308
Starting Member

8 Posts

Posted - 2005-09-23 : 16:04:15
Hi everybody.
I have the very similar problem after HD fail.

When I run
DBCC CHECKTABLE (sysobjects) WITH NO_INFOMSGS, ALL_ERRORMSGS

I get this:

Server: Msg 8939, Level 16, State 98, Line 1
Table error: Object ID -1, index ID 65535, page (1:136). Test (IS_ON (BUF_IOERR, bp->bstat) && bp->berrcode) failed. Values are 2057 and -1.
Server: Msg 8966, Level 16, State 1, Line 1
Could not read and latch page (1:136) with latch type SH. sysobjects failed.

Do you think there is a way to fix the problem?
I don't have BU, just .mdb and .ldb

I can run SELECT * from sysobjects where id < 718625603
or SELECT * from sysobjects where id = 718625603
but any higher ID brings up the error:
Server: Msg 601, Level 12, State 3, Line 1
Could not continue scan with NOLOCK due to data movement.


Thanks in advance,
Oleg.
Go to Top of Page

paulrandal
Yak with Vast SQL Skills

899 Posts

Posted - 2005-09-24 : 12:15:07
Oleg - can you post the results from:

DBCC CHECKTABLE (sysobjects) WITH NO_INFOMSGS, ALL_ERRORMSGS

It looks like you've got corruption at the leaf level of sysobjects - this is not repairable and you'll need to restore from your backups (or try export/import to a new database)

Thanks

Paul Randal
Dev Lead, Microsoft SQL Server Storage Engine
(Legalese: This posting is provided "AS IS" with no warranties, and confers no rights.)
Go to Top of Page

oleg308
Starting Member

8 Posts

Posted - 2005-09-26 : 13:13:53

Hi Paul.

That's the results:

Server: Msg 8939, Level 16, State 98, Line 1
Table error: Object ID -1, index ID 65535, page (1:136). Test (IS_ON (BUF_IOERR, bp->bstat) && bp->berrcode) failed. Values are 2057 and -1.
Server: Msg 8966, Level 16, State 1, Line 1
Could not read and latch page (1:136) with latch type SH. sysobjects failed.


The problem is that I don't have a backup, the only things I have is .mdb and .ldb files.
I created the DB with the old name and replaced files with these ones.


Actually I have all the .mdb and .ldb from master, model, msdb and tempdb.
Would it help?

Regards,
Oleg.


Go to Top of Page

mememe
Starting Member

9 Posts

Posted - 2005-09-26 : 18:22:25
Hi, Paul and Ryan,

I come back because some new weird stuffs again.

Last time, after running DBCC CheckDB, the error was:
-----------

Server: Msg 8966, Level 16, State 2, Line 1
Could not read and latch page (1:1879304) with latch type SH. Latch failed.
CHECKDB found 0 allocation errors and 1 consistency errors not associated with any single object.
CHECKDB found 0 allocation errors and 1 consistency errors in database 'MyDB'.
repair_fast is the minimum repair level for the errors found by DBCC CHECKDB (MyDB repair_fast).

------------

But there was no any error if I run DBCC CheckTable for each table at MyDB database.

Then, by your suggestion to run
---------

DBCC TRACEON (3604)
DBCC PAGE (<your database>, 1, 1879304)

---------

There was no error on this too.

After that, I restored the failed MyDB database on another Dev server (SQL 7) and ran the same DBCC CheckDB on this Dev server. There was no error on this new Dev Server.

I made a mistake at my previous post. After run sp_checkdbtempsize at the failed MyDB database by your suggestion, the setimated tempdb size was 1682908 KB. Meanwhile, I got the error "Server: Msg 8115, Level 16, State 2, Procedure sp_checkdbtempsize, Line 57. / Arithmetic overflow error converting expression to data type int". "http://support.microsoft.com/default.aspx?scid=kb;en-us;300383" suggested me that the MyDB database might need more than 1682908 KB space for tempdb when running DBCC CheckDB on MyDB. However, the actual drive space on tempdb data/log file was 14 GB.

The free space for tempdb (data/log file) at the new Dev server was 36 GB.

So, I freed more space for tempdb data/log drive to 31 GB at the failed server. After running DBCC CheckDB, it still fails. The error was this time:
------------
[Microsoft SQL-DMO (ODBC SQLState: 42000)] Error 8966: [Microsoft][ODBC SQL Server Driver][SQL Server]Could not read and latch page (3:429340) with latch type SH. Latch failed.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors not associated with any single object.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors in database 'MyDB'.
[Microsoft][ODBC SQL Server Driver][SQL Server]repair_fast is the minimum repair level for the errors found by DBCC CHECKDB (MyDB).

The following errors were found:

[Microsoft][ODBC SQL Server Driver][SQL Server]Could not read and latch page (3:429340) with latch type SH. Latch failed.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors not associated with any single object.
[Microsoft][ODBC SQL Server Driver][SQL Server]CHECKDB found 0 allocation errors and 1 consistency errors in database 'MyDB'.
[Microsoft][ODBC SQL Server Driver][SQL Server]repair_fast is the minimum repair level for the errors found by DBCC CHECKDB (MyDB ).
------------

Last time, the error was in the page (1:1879304), but this time, the error is on the page (3:429340).

After running
---------

DBCC TRACEON (3604)
DBCC PAGE (MyDB, 3, 429340)

--------

The result is:

---------
DBCC execution completed. If DBCC printed error messages, contact your system administrator.

PAGE:


BUFFER:

BUF @0x14EE0780
---------------
bpage = 0x4135C000 bhash = 0x14821680 bpageno = (3:429340)
bdbid = 7 breferences = 0 bkeep = 1
bstat = 0x9 bspin = 0 bnext = 0x00000000

PAGE HEADER:

Page @0x4135C000
----------------
m_pageId = (3:429340) m_headerVersion = 1 m_type = 1
m_typeFlagBits = 0x0 m_level = 0 m_flagBits = 0x8008
m_objId = 2030630277 m_indexId = 0 m_prevPage = (0:0)
m_nextPage = (0:0) pminlen = 20 m_slotCnt = 7
m_freeCnt = 4606 m_freeData = 7305 m_reservedCnt = 0
m_lsn = (78641:12193:85) m_xactReserved = 0 m_xactId = (0:0)
m_ghostRecCnt = 0 m_tornBits = 0
GAM (3:2) ALLOCATED, SGAM (3:3) NOT ALLOCATED, PFS (3:428664) 0x41 ALLOCATED 50_PCT_FULL

DBCC execution completed. If DBCC printed error messages, contact your system administrator.

--------

Please advise. Thanks.
Go to Top of Page

paulrandal
Yak with Vast SQL Skills

899 Posts

Posted - 2005-09-27 : 15:52:20
quote:
Originally posted by oleg308


Hi Paul.

That's the results:

Server: Msg 8939, Level 16, State 98, Line 1
Table error: Object ID -1, index ID 65535, page (1:136). Test (IS_ON (BUF_IOERR, bp->bstat) && bp->berrcode) failed. Values are 2057 and -1.
Server: Msg 8966, Level 16, State 1, Line 1
Could not read and latch page (1:136) with latch type SH. sysobjects failed.


The problem is that I don't have a backup, the only things I have is .mdb and .ldb files.
I created the DB with the old name and replaced files with these ones.


Actually I have all the .mdb and .ldb from master, model, msdb and tempdb.
Would it help?

Regards,
Oleg.




Sorry Oleg - I was too quick to skip straight to the results and assumed you'd run a CHECKDB rather than a CHECKTABLE.

Unfortunately, you're hosed. The only thing you can do is export as much data from the database as you can but you're going to eventually hit the bad page in sysobjects. You should be able to work around it though.

You need to establish the range of object IDs (and hence tables) that are described in that page. These tables you most likely will not be able to access. Try doing a DBCC PAGE (dbname, 1, 136, 3) and posting the results in a new thread. I'll help you from there.

Thanks


Paul Randal
Dev Lead, Microsoft SQL Server Storage Engine
(Legalese: This posting is provided "AS IS" with no warranties, and confers no rights.)
Go to Top of Page

mememe
Starting Member

9 Posts

Posted - 2005-09-27 : 16:21:47
Hi, Paul,
Thanks for your time again.

Below is the result to run DBCC PAGE (qadataplanadm, 1, 136, 3)
----------
PAGE:


BUFFER:

BUF @0x143B9A40
---------------
bpage = 0x50042000 bhash = 0x14216800 bpageno = (1:136)
bdbid = 7 breferences = 0 bkeep = 1
bstat = 0x9 bspin = 0 bnext = 0x00000000

PAGE HEADER:

Page @0x50042000
----------------
m_pageId = (1:136) m_headerVersion = 1 m_type = 3
m_typeFlagBits = 0x0 m_level = 0 m_flagBits = 0x8
m_objId = 1362103893 m_indexId = 255 m_prevPage = (0:0)
m_nextPage = (0:0) pminlen = 0 m_slotCnt = 24
m_freeCnt = 1602 m_freeData = 6556 m_reservedCnt = 0
m_lsn = (13346:15112:3) m_xactReserved = 0 m_xactId = (0:0)
m_ghostRecCnt = 0 m_tornBits = 0
GAM (1:2) ALLOCATED, SGAM (1:3) NOT ALLOCATED, PFS (1:1) 0x43 ALLOCATED 95_PCT_FULL



Blob Record: Page (1:136) Slot 0 Offset 96 Length 978 Type 3

TimeStamp 410696155136


5004206e: 0031005b 002f0034 00370030 0030002f [.1.4./.0.7./.0.
5004207e: 005d0033 7b565bfe 306f54c1 67080037 3.]..[V{.To07..g
5004208e: 00350032 304b65e5 767a3089 4e889001 2.5..eK0.0zv...N
5004209e: 30025b9a 000a000d 0036005b 0031002f .[.0....[.6./.1.
500420ae: 005d0032 00460051 4f1a0046 306b8b70 2.].Q.F.F..Op.k0
500420be: 30013066 7b565bfe 307353ca 30b130b9 f0.0.[V{.Ss0.0.0
500420ce: 30e530b8 30eb30fc 5b9a6c7a 307e3002 .0.0.0.0zl.[.0~0
500420de: 30c7305f 30bd30f3 306730fc 56e0771f _0.0.0.0.0g0.w.V
500420ee: 5b9a7279 70ba306e 67080037 00300032 yr.[n0.p7..g2.0.
500420fe: 000d65e5 3000000a 30003000 3067307e .e.....0.0.0~0g0
5004210e: 8a8d73fe 7d993092 30027d9a 000a000d .s...0.}.}.0....
5004211e: 0035005b 0032002f 005d0033 00460051 [.5./.2.3.].Q.F.
5004212e: 00200046 767b0031 000d9332 005b000a F. .1.{v2.....[.
5004213e: 002f0035 00300032 0043005d 00450051 5./.2.0.].C.Q.E.
5004214e: 30010043 00650044 0073006e 002d006f C..0D.e.n.s.o.-.
5004215e: 0070004a ff75006e ff72ff8a 3067ff75 J.p.n.u...r.u.g0
5004216e: 006f0047 00260020 00530020 00650065 G.o. .&. .S.e.e.
5004217e: 65bd5b9f 51683002 ff72ff7b ff99ff78 .[.e.0hQ{.r.x...
5004218e: 54c190e8 53ce56de ff833001 ff9dff9e ...T.V.S.0......
5004219e: ff70ff7f 90013078 30024ed8 000a000d ..p.x0...N.0....
500421ae: 30003000 00323000 306e4ef6 006f0047 .0.0.02..Nn0G.o.
500421be: 0053ff06 00650065 7d50306e 3001679c ..S.e.e.n0P}.g.0
500421ce: 5a9251b7 5145904e 306f586b 8a8d78ba .Q.ZN.EQkXo0.x..
500421de: 308c3055 304b306a 305f3063 ff753002 U0.0j0K0c0_0.0u.
500421ee: ff99ff72 306f91cf ff9eff83 ff7fff9d r.....o0........
500421fe: 3067ff70 67fb8abf 30024e2d 000a000d p.g0...g-N.0....
5004220e: 0035005b 0031002f 005d0039 004d0054 [.5./.1.9.].T.M.
5004221e: 004e004d 304b0041 00433089 00450051 M.N.A.K0.0C.Q.E.
5004222e: 30780043 ff9dff8a ff9eff84 ff70ff75 C.x0........u.p.
5004223e: ff9eff8a 9023ff70 66f87d61 884c767a ....p.#.a}.fzvL.
5004224e: 00433002 00450051 30010043 00650044 .0C.Q.E.C..0D.e.
5004225e: 0073006e 002d006f 0070004a ff90006e n.s.o.-.J.p.n...
5004226e: ff76ff7c ff9dff9e 00473067 0020006f |.v.....g0G.o. .
5004227e: 00200026 00650053 5b9f0065 300265bd &. .S.e.e..[.e.0
5004228e: 000a000d 30003000 51683000 ff72ff7b .....0.0.0hQ{.r.
5004229e: ff99ff78 54c190e8 53ce56de ff833001 x......T.V.S.0..
500422ae: ff9dff9e ff70ff7f 90013078 30024ed8 ......p.x0...N.0
500422be: 000a000d 0035005b 0031002f 005d0032 ....[.5./.1.2.].
500422ce: 00510043 00430045 3089304b 004d0054 C.Q.E.C.K0.0T.M.
500422de: 004e004d 00200041 00200026 004d0054 M.N.A. .&. .T.M.
500422ee: 30780053 540c5408 006f0047 00260020 S.x0.T.TG.o. .&.
500422fe: 00530020 00650065 4f9d3092 3002983c .S.e.e..0.O<..0
5004230e: 000a000d 0035005b 0031002f 005d0032 ....[.5./.1.2.].
5004231e: 004d0054 304c0053 004d0054 004e004d T.M.S.L0T.M.M.N.
5004232e: 30780041 00460051 ff110046 9332767b A.x0Q.F.F...{v2.
5004233e: 8acb8981 000d3002 005b000a 002f0034 .....0....[.4./.
5004234e: 00350032 0054005d 0053004d 3089304b 2.5.].T.M.S.K0.0
5004235e: 7b565bfe ff9b5f8c ff78ff6f 004d306e .[V{._..o.x.n0M.
5004236e: 00530049 884c767a 000d3002 0020000a I.S.zvL..0.... .
5004237e: 00200020 00200020 30530020 4ee5308c . . . . .S0.0.N
5004238e: 306b524d 004d0054 004e004d 30670041 MRk0T.M.M.N.A.g0
5004239e: 56de0032 006f0047 00530026 00650065 2..VG.o.&.S.e.e.
500423ae: 65bd5b9f ff7a3002 ff8cff9d ff9aff9f .[.e.0z.........
500423be: ff7bff6f ff6fff9b 306eff78 902088fd o.{...o.x.n0.. .
500423ce: 56e08981 30573068 ff753066 ff99ff72 ...Vh0W0f0u.r...
500423de: 5c1191cf 51b73001 904e5a92 000a000d ...\.0.Q.ZN.....
500423ee: 30003000 51453000 3092586b 8a8d78ba .0.0.0EQkX.0.x..
500423fe: 305f3057 3001304c 5b9a6e2c 5ea67cbe W0_0L0.0,n.[.|.^
5004240e: 306a304c 3001304f 56e0539f 30573068 L0j0O0.0.S.Vh0W0
5004241e: 72793066 51fa5b9a 30666765 306a3044 f0yr.[.Qegf0D0j0
5004242e: 30023044 D0.0


Blob Record: Page (1:136) Slot 1 Offset 3862 Length 436 Type 3

TimeStamp 486274957312


50042f24: 76f43010 5bfe8fd1 30117b56 000d0020 .0.v...[V{.0 ...
50042f34: 30d5000a 30fc30a9 30b730af 30d530e3 ...0.0.0.0.0.0.0
50042f44: 30fb30c8 30cb30d4 30f330aa 53165f37 .0.0.0.0.0.07_.S
50042f54: 000d0020 2460000a 30a930d5 30af30fc .....`$.0.0.0.0
50042f64: 30e330b7 30c830d5 0053ff1a 004d0043 .0.0.0.0..S.C.M.
50042f74: 00350031 8edf002b 53167a92 740651e6 1.5.+....z.S.Q.t
50042f84: 005321d2 00350031 0047002d 6d78002b .!S.1.5.-.G.+.xm
50042f94: 51e670ad 00207406 000a000d 000a000d .p.Q.t .........
50042fa4: 60523010 5bfe4e45 30117b56 000d0020 .0R`EN.[V{.0 ...
50042fb4: 30d5000a 30fc30a9 30b730af 30d530e3 ...0.0.0.0.0.0.0
50042fc4: 30e930c8 30af30c3 307890e8 5927306e .0.0.0.0..x0n0'Y
50042fd4: 91cd8377 529b5165 6e1b4f4e 000d0020 w...eQ.RNO.n ...
50042fe4: 2460000a 30bf30b9 30af30c3 306e6642 ..`$.0.0.0.0Bfn0
50042ff4: 66ff5207 6b627981 5fa15236 30b930b7 .R.f.ybk6R._.0.0
50043004: 30e030c6 7e54306e 307f8fbc 000a000d .0.0n0T~...0....
50043014: 60523010 5bfe4e45 30117b56 000d0020 .0R`EN.[V{.0 ...
50043024: 30d5000a 30fc30a9 30b730af 30d530e3 ...0.0.0.0.0.0.0
50043034: 30e930c8 30af30c3 307890e8 5927306e .0.0.0.0..x0n0'Y
50043044: 91cd8377 529b5165 6e1b4f4e 000d0020 w...eQ.RNO.n ...
50043054: 2460000a 30bf30b9 30af30c3 306e6642 ..`$.0.0.0.0Bfn0
50043064: 66ff5207 6b627981 5fa15236 30b930b7 .R.f.ybk6R._.0.0
50043074: 30e030c6 7e54306e 307f8fbc 000d0020 .0.0n0T~...0 ...
50043084: 2461000a 30cb30d4 30f330aa 6301652f ..a$.0.0.0.0/e.c
50043094: 6cd565b9 66f45909 7247ff08 30616301 .e.l.Y.f..Gr.ca0
500430a4: 4e2121d2 30616301 0020ff09 000a000d .!!N.ca0.. .....
500430b4: 30c12462 30f330e3 30a130d5 5f6290e8 b$.0.0.0.0.0..b_
500430c4: 590972b6 66f4 .r.Y.f


Blob Record: Page (1:136) Slot 2 Offset 1074 Length 84 Type 4

TimeStamp 486274957312 Level 0 MaxLinks 5 CurLinks 1 :

Page (1:136) Slot 1 Size 236



Blob Record: Page (1:136) Slot 3 Offset 1158 Length 158 Type 3

TimeStamp 395439898624


50042494: 00570034 00200044 006f0064 00730065 4.W.D. .d.o.e.s.
500424a4: 006e0020 0074006f 00650020 0067006e .n.o.t. .e.n.g.
500424b4: 00670061 002e0065 00410020 00440044 a.g.e... .A.D.D.
500424c4: 00660020 0072006f 0020006b 00650067 .f.o.r.k. .g.e.
500424d4: 00720061 00770020 00730061 00620020 a.r. .w.a.s. .b.
500424e4: 006f0072 0065006b 0020006e 006e0061 r.o.k.e.n. .a.n.
500424f4: 00200064 00740073 00630075 0020006b d. .s.t.u.c.k. .
50042504: 00740061 00690020 0073006e 00650064 a.t. .i.n.s.d.e.
50042514: 006f0020 00200066 00440041 002e0044 .o.f. .A.D.D...


Blob Record: Page (1:136) Slot 4 Offset 3280 Length 582 Type 3

