Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 SQL Server 2005 Forums
 Transact-SQL (2005)
 locate BUG in function symmetrical equal the shift

Author  Topic 

midan1
Starting Member

39 Posts

Posted - 2007-12-17 : 17:00:58
need help locate BUG in function !
this my function and i have sum problem in it
this is the condition !


case

--Friday

when wday=6 and (select shiftType from rs d where d.rn=r.rn-1 and d.empid=r.empid)=2 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)<>2 then 2

when wday=6 and (select shiftType from rs d where d.rn=r.rn-1 and d.empid=r.empid)=3 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)<>3 then 3

--Saturday

when wday=7 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)=2 and (select shiftType from rs d where d.rn=r.rn-3 and d.empid=r.empid)<>2 then 2

when wday=7 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)=3 and (select shiftType from rs d where d.rn=r.rn-3 and d.empid=r.empid)<>3 then 3

else shiftType end as newShifType

from rs r

)





the problem
it not symmetrical equal the shift

in this condition evry employee get (1,1,2,2,3,3,4,5)

now if the "condition of Thursday" on value =2

do this (1,1,2,2,2,3,4,5)

give less "3"

it must do this

(1,1,2,2,2,3,3,4,5)

and

if the "condition of Thursday" on value =3

do this (1,1,2,2,3,3,3,5) no 4 it subtract 4

it must do this

(1,1,2,2,3,3,3,4,5)



for example if the employee don't get the value 4

4= rest at home - after 3 shift night he need to rest


the all function


alter function shifts (@mth tinyint,@yr smallint)

returns table

as

return

(

with ptrn as

(

select 1 as shiftType, 1 as prn

union all

select 1 ,2

union all

select 2,3

union all

select 2,4

union all

select 3,5

union all

select 3,6

union all

select 4,7

union all

select 5,8

),

emp as (

select

e.empid,

f.date as basedate,

datepart(dw,f.date ) as wday,

row_number() over (partition by empid order by f.date ) as rn,

unit = (DATEDIFF(MONTH, e.unit_date, f.[DATE])% 4) + 1

from empbase e ,[dbo].[F_TABLE_DATE](dateadd(m,@mth-1,dateadd(yy,@yr-1900,0)),dateadd(m,@mth,dateadd(yy,@yr-1900,0))) f

where f.DATE >= dateadd(m,@mth-1,dateadd(yy,@yr-1900,0))

and f.DATE < dateadd(m,@mth,dateadd(yy,@yr-1900,0))

),

emp_r as (

select empid,basedate,wday ,rn,unit,

row_number() over (partition by empid,((rn-1)/8) order by basedate) as rnd

from emp

),

rs as (

select *

from emp_r e

inner join ptrn p

on e.rnd=p.prn)

select *,

case

--Friday

when wday=6 and (select shiftType from rs d where d.rn=r.rn-1 and d.empid=r.empid)=2 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)<>2 then 2

when wday=6 and (select shiftType from rs d where d.rn=r.rn-1 and d.empid=r.empid)=3 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)<>3 then 3

--Saturday

when wday=7 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)=2 and (select shiftType from rs d where d.rn=r.rn-3 and d.empid=r.empid)<>2 then 2

when wday=7 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)=3 and (select shiftType from rs d where d.rn=r.rn-3 and d.empid=r.empid)<>3 then 3

else shiftType end as newShifType

from rs r

)





TNX

SwePeso
Patron Saint of Lost Yaks

30421 Posts

Posted - 2007-12-17 : 17:04:13
And where is the sample data? And expected output?
How could we else know if there is a bug or not?



E 12°55'05.25"
N 56°04'39.16"
Go to Top of Page

midan1
Starting Member

39 Posts

Posted - 2007-12-17 : 17:26:38
see
look this is the right column

day in the week is after the the date left



quote:


4807756 2007-01-01 00:00:00.000 1 1 1 1 1 1 1
4807756 2007-01-02 00:00:00.000 2 2 1 2 1 2 1
4807756 2007-01-03 00:00:00.000 3 3 1 3 2 3 2
4807756 2007-01-04 00:00:00.000 4 4 1 4 2 4 2
4807756 2007-01-05 00:00:00.000 5 5 1 5 3 5 3
4807756 2007-01-06 00:00:00.000 6 6 1 6 3 6 3
4807756 2007-01-07 00:00:00.000 7 7 1 7 4 7 3
4807756 2007-01-08 00:00:00.000 1 8 1 8 5 8 5
4807756 2007-01-09 00:00:00.000 2 9 1 1 1 1 1
4807756 2007-01-10 00:00:00.000 3 10 1 2 1 2 1
4807756 2007-01-11 00:00:00.000 4 11 1 3 2 3 2
4807756 2007-01-12 00:00:00.000 5 12 1 4 2 4 2
4807756 2007-01-13 00:00:00.000 6 13 1 5 3 5 3
4807756 2007-01-14 00:00:00.000 7 14 1 6 3 6 3
4807756 2007-01-15 00:00:00.000 1 15 1 7 4 7 4
4807756 2007-01-16 00:00:00.000 2 16 1 8 5 8 5
4807756 2007-01-17 00:00:00.000 3 17 1 1 1 1 1
4807756 2007-01-18 00:00:00.000 4 18 1 2 1 2 1
4807756 2007-01-19 00:00:00.000 5 19 1 3 2 3 2
4807756 2007-01-20 00:00:00.000 6 20 1 4 2 4 2
4807756 2007-01-21 00:00:00.000 7 21 1 5 3 5 2
4807756 2007-01-22 00:00:00.000 1 22 1 6 3 6 3
4807756 2007-01-23 00:00:00.000 2 23 1 7 4 7 4
4807756 2007-01-24 00:00:00.000 3 24 1 8 5 8 5
4807756 2007-01-25 00:00:00.000 4 25 1 1 1 1 1
4807756 2007-01-26 00:00:00.000 5 26 1 2 1 2 1
4807756 2007-01-27 00:00:00.000 6 27 1 3 2 3 2
4807756 2007-01-28 00:00:00.000 7 28 1 4 2 4 2
4807756 2007-01-29 00:00:00.000 1 29 1 5 3 5 3
4807756 2007-01-30 00:00:00.000 2 30 1 6 3 6 3
4807756 2007-01-31 00:00:00.000 3 31 1 7 4 7 4
9819590 2007-01-01 00:00:00.000 1 1 1 1 1 1 1
9819590 2007-01-02 00:00:00.000 2 2 1 2 1 2 1
9819590 2007-01-03 00:00:00.000 3 3 1 3 2 3 2
9819590 2007-01-04 00:00:00.000 4 4 1 4 2 4 2
9819590 2007-01-05 00:00:00.000 5 5 1 5 3 5 3
9819590 2007-01-06 00:00:00.000 6 6 1 6 3 6 3
9819590 2007-01-07 00:00:00.000 7 7 1 7 4 7 3
9819590 2007-01-08 00:00:00.000 1 8 1 8 5 8 5
9819590 2007-01-09 00:00:00.000 2 9 1 1 1 1 1
9819590 2007-01-10 00:00:00.000 3 10 1 2 1 2 1
9819590 2007-01-11 00:00:00.000 4 11 1 3 2 3 2
9819590 2007-01-12 00:00:00.000 5 12 1 4 2 4 2
9819590 2007-01-13 00:00:00.000 6 13 1 5 3 5 3
9819590 2007-01-14 00:00:00.000 7 14 1 6 3 6 3
9819590 2007-01-15 00:00:00.000 1 15 1 7 4 7 4
9819590 2007-01-16 00:00:00.000 2 16 1 8 5 8 5
9819590 2007-01-17 00:00:00.000 3 17 1 1 1 1 1
9819590 2007-01-18 00:00:00.000 4 18 1 2 1 2 1
9819590 2007-01-19 00:00:00.000 5 19 1 3 2 3 2
9819590 2007-01-20 00:00:00.000 6 20 1 4 2 4 2
9819590 2007-01-21 00:00:00.000 7 21 1 5 3 5 2
9819590 2007-01-22 00:00:00.000 1 22 1 6 3 6 3
9819590 2007-01-23 00:00:00.000 2 23 1 7 4 7 4
9819590 2007-01-24 00:00:00.000 3 24 1 8 5 8 5
9819590 2007-01-25 00:00:00.000 4 25 1 1 1 1 1
9819590 2007-01-26 00:00:00.000 5 26 1 2 1 2 1
9819590 2007-01-27 00:00:00.000 6 27 1 3 2 3 2
9819590 2007-01-28 00:00:00.000 7 28 1 4 2 4 2
9819590 2007-01-29 00:00:00.000 1 29 1 5 3 5 3
9819590 2007-01-30 00:00:00.000 2 30 1 6 3 6 3
9819590 2007-01-31 00:00:00.000 3 31 1 7 4 7 4
28895472 2007-01-01 00:00:00.000 1 1 1 1 1 1 1
28895472 2007-01-02 00:00:00.000 2 2 1 2 1 2 1
28895472 2007-01-03 00:00:00.000 3 3 1 3 2 3 2
28895472 2007-01-04 00:00:00.000 4 4 1 4 2 4 2
28895472 2007-01-05 00:00:00.000 5 5 1 5 3 5 3
28895472 2007-01-06 00:00:00.000 6 6 1 6 3 6 3
28895472 2007-01-07 00:00:00.000 7 7 1 7 4 7 3
28895472 2007-01-08 00:00:00.000 1 8 1 8 5 8 5
28895472 2007-01-09 00:00:00.000 2 9 1 1 1 1 1
28895472 2007-01-10 00:00:00.000 3 10 1 2 1 2 1
28895472 2007-01-11 00:00:00.000 4 11 1 3 2 3 2
28895472 2007-01-12 00:00:00.000 5 12 1 4 2 4 2
28895472 2007-01-13 00:00:00.000 6 13 1 5 3 5 3
28895472 2007-01-14 00:00:00.000 7 14 1 6 3 6 3
28895472 2007-01-15 00:00:00.000 1 15 1 7 4 7 4
28895472 2007-01-16 00:00:00.000 2 16 1 8 5 8 5
28895472 2007-01-17 00:00:00.000 3 17 1 1 1 1 1
28895472 2007-01-18 00:00:00.000 4 18 1 2 1 2 1
28895472 2007-01-19 00:00:00.000 5 19 1 3 2 3 2
28895472 2007-01-20 00:00:00.000 6 20 1 4 2 4 2
28895472 2007-01-21 00:00:00.000 7 21 1 5 3 5 2
28895472 2007-01-22 00:00:00.000 1 22 1 6 3 6 3
28895472 2007-01-23 00:00:00.000 2 23 1 7 4 7 4
28895472 2007-01-24 00:00:00.000 3 24 1 8 5 8 5
28895472 2007-01-25 00:00:00.000 4 25 1 1 1 1 1
28895472 2007-01-26 00:00:00.000 5 26 1 2 1 2 1
28895472 2007-01-27 00:00:00.000 6 27 1 3 2 3 2
28895472 2007-01-28 00:00:00.000 7 28 1 4 2 4 2
28895472 2007-01-29 00:00:00.000 1 29 1 5 3 5 3
28895472 2007-01-30 00:00:00.000 2 30 1 6 3 6 3
28895472 2007-01-31 00:00:00.000 3 31 1 7 4 7 4
51679900 2007-01-01 00:00:00.000 1 1 1 1 1 1 1
51679900 2007-01-02 00:00:00.000 2 2 1 2 1 2 1
51679900 2007-01-03 00:00:00.000 3 3 1 3 2 3 2
51679900 2007-01-04 00:00:00.000 4 4 1 4 2 4 2
51679900 2007-01-05 00:00:00.000 5 5 1 5 3 5 3
51679900 2007-01-06 00:00:00.000 6 6 1 6 3 6 3
51679900 2007-01-07 00:00:00.000 7 7 1 7 4 7 3
51679900 2007-01-08 00:00:00.000 1 8 1 8 5 8 5
51679900 2007-01-09 00:00:00.000 2 9 1 1 1 1 1
51679900 2007-01-10 00:00:00.000 3 10 1 2 1 2 1
51679900 2007-01-11 00:00:00.000 4 11 1 3 2 3 2
51679900 2007-01-12 00:00:00.000 5 12 1 4 2 4 2
51679900 2007-01-13 00:00:00.000 6 13 1 5 3 5 3
51679900 2007-01-14 00:00:00.000 7 14 1 6 3 6 3
51679900 2007-01-15 00:00:00.000 1 15 1 7 4 7 4
51679900 2007-01-16 00:00:00.000 2 16 1 8 5 8 5
51679900 2007-01-17 00:00:00.000 3 17 1 1 1 1 1
51679900 2007-01-18 00:00:00.000 4 18 1 2 1 2 1
51679900 2007-01-19 00:00:00.000 5 19 1 3 2 3 2
51679900 2007-01-20 00:00:00.000 6 20 1 4 2 4 2
51679900 2007-01-21 00:00:00.000 7 21 1 5 3 5 2
51679900 2007-01-22 00:00:00.000 1 22 1 6 3 6 3
51679900 2007-01-23 00:00:00.000 2 23 1 7 4 7 4
51679900 2007-01-24 00:00:00.000 3 24 1 8 5 8 5
51679900 2007-01-25 00:00:00.000 4 25 1 1 1 1 1
51679900 2007-01-26 00:00:00.000 5 26 1 2 1 2 1
51679900 2007-01-27 00:00:00.000 6 27 1 3 2 3 2
51679900 2007-01-28 00:00:00.000 7 28 1 4 2 4 2
51679900 2007-01-29 00:00:00.000 1 29 1 5 3 5 3
51679900 2007-01-30 00:00:00.000 2 30 1 6 3 6 3
51679900 2007-01-31 00:00:00.000 3 31 1 7 4 7 4
54693130 2007-01-01 00:00:00.000 1 1 1 1 1 1 1
54693130 2007-01-02 00:00:00.000 2 2 1 2 1 2 1
54693130 2007-01-03 00:00:00.000 3 3 1 3 2 3 2
54693130 2007-01-04 00:00:00.000 4 4 1 4 2 4 2
54693130 2007-01-05 00:00:00.000 5 5 1 5 3 5 3
54693130 2007-01-06 00:00:00.000 6 6 1 6 3 6 3
54693130 2007-01-07 00:00:00.000 7 7 1 7 4 7 3
54693130 2007-01-08 00:00:00.000 1 8 1 8 5 8 5
54693130 2007-01-09 00:00:00.000 2 9 1 1 1 1 1
54693130 2007-01-10 00:00:00.000 3 10 1 2 1 2 1
54693130 2007-01-11 00:00:00.000 4 11 1 3 2 3 2
54693130 2007-01-12 00:00:00.000 5 12 1 4 2 4 2
54693130 2007-01-13 00:00:00.000 6 13 1 5 3 5 3
54693130 2007-01-14 00:00:00.000 7 14 1 6 3 6 3
54693130 2007-01-15 00:00:00.000 1 15 1 7 4 7 4
54693130 2007-01-16 00:00:00.000 2 16 1 8 5 8 5
54693130 2007-01-17 00:00:00.000 3 17 1 1 1 1 1
54693130 2007-01-18 00:00:00.000 4 18 1 2 1 2 1
54693130 2007-01-19 00:00:00.000 5 19 1 3 2 3 2
54693130 2007-01-20 00:00:00.000 6 20 1 4 2 4 2
54693130 2007-01-21 00:00:00.000 7 21 1 5 3 5 2
54693130 2007-01-22 00:00:00.000 1 22 1 6 3 6 3
54693130 2007-01-23 00:00:00.000 2 23 1 7 4 7 4
54693130 2007-01-24 00:00:00.000 3 24 1 8 5 8 5
54693130 2007-01-25 00:00:00.000 4 25 1 1 1 1 1
54693130 2007-01-26 00:00:00.000 5 26 1 2 1 2 1
54693130 2007-01-27 00:00:00.000 6 27 1 3 2 3 2
54693130 2007-01-28 00:00:00.000 7 28 1 4 2 4 2
54693130 2007-01-29 00:00:00.000 1 29 1 5 3 5 3
54693130 2007-01-30 00:00:00.000 2 30 1 6 3 6 3
54693130 2007-01-31 00:00:00.000 3 31 1 7 4 7 4
55901961 2007-01-01 00:00:00.000 1 1 1 1 1 1 1
55901961 2007-01-02 00:00:00.000 2 2 1 2 1 2 1
55901961 2007-01-03 00:00:00.000 3 3 1 3 2 3 2
55901961 2007-01-04 00:00:00.000 4 4 1 4 2 4 2
55901961 2007-01-05 00:00:00.000 5 5 1 5 3 5 3
55901961 2007-01-06 00:00:00.000 6 6 1 6 3 6 3
55901961 2007-01-07 00:00:00.000 7 7 1 7 4 7 3
55901961 2007-01-08 00:00:00.000 1 8 1 8 5 8 5
55901961 2007-01-09 00:00:00.000 2 9 1 1 1 1 1
55901961 2007-01-10 00:00:00.000 3 10 1 2 1 2 1
55901961 2007-01-11 00:00:00.000 4 11 1 3 2 3 2
55901961 2007-01-12 00:00:00.000 5 12 1 4 2 4 2
55901961 2007-01-13 00:00:00.000 6 13 1 5 3 5 3
55901961 2007-01-14 00:00:00.000 7 14 1 6 3 6 3
55901961 2007-01-15 00:00:00.000 1 15 1 7 4 7 4
55901961 2007-01-16 00:00:00.000 2 16 1 8 5 8 5
55901961 2007-01-17 00:00:00.000 3 17 1 1 1 1 1
55901961 2007-01-18 00:00:00.000 4 18 1 2 1 2 1
55901961 2007-01-19 00:00:00.000 5 19 1 3 2 3 2
55901961 2007-01-20 00:00:00.000 6 20 1 4 2 4 2
55901961 2007-01-21 00:00:00.000 7 21 1 5 3 5 2
55901961 2007-01-22 00:00:00.000 1 22 1 6 3 6 3
55901961 2007-01-23 00:00:00.000 2 23 1 7 4 7 4
55901961 2007-01-24 00:00:00.000 3 24 1 8 5 8 5
55901961 2007-01-25 00:00:00.000 4 25 1 1 1 1 1
55901961 2007-01-26 00:00:00.000 5 26 1 2 1 2 1
55901961 2007-01-27 00:00:00.000 6 27 1 3 2 3 2
55901961 2007-01-28 00:00:00.000 7 28 1 4 2 4 2
55901961 2007-01-29 00:00:00.000 1 29 1 5 3 5 3
55901961 2007-01-30 00:00:00.000 2 30 1 6 3 6 3
55901961 2007-01-31 00:00:00.000 3 31 1 7 4 7 4
56157795 2007-01-01 00:00:00.000 1 1 1 1 1 1 1
56157795 2007-01-02 00:00:00.000 2 2 1 2 1 2 1
56157795 2007-01-03 00:00:00.000 3 3 1 3 2 3 2
56157795 2007-01-04 00:00:00.000 4 4 1 4 2 4 2
56157795 2007-01-05 00:00:00.000 5 5 1 5 3 5 3
56157795 2007-01-06 00:00:00.000 6 6 1 6 3 6 3
56157795 2007-01-07 00:00:00.000 7 7 1 7 4 7 3
56157795 2007-01-08 00:00:00.000 1 8 1 8 5 8 5
56157795 2007-01-09 00:00:00.000 2 9 1 1 1 1 1
56157795 2007-01-10 00:00:00.000 3 10 1 2 1 2 1
56157795 2007-01-11 00:00:00.000 4 11 1 3 2 3 2
56157795 2007-01-12 00:00:00.000 5 12 1 4 2 4 2
56157795 2007-01-13 00:00:00.000 6 13 1 5 3 5 3
56157795 2007-01-14 00:00:00.000 7 14 1 6 3 6 3
56157795 2007-01-15 00:00:00.000 1 15 1 7 4 7 4
56157795 2007-01-16 00:00:00.000 2 16 1 8 5 8 5
56157795 2007-01-17 00:00:00.000 3 17 1 1 1 1 1
56157795 2007-01-18 00:00:00.000 4 18 1 2 1 2 1
56157795 2007-01-19 00:00:00.000 5 19 1 3 2 3 2
56157795 2007-01-20 00:00:00.000 6 20 1 4 2 4 2
56157795 2007-01-21 00:00:00.000 7 21 1 5 3 5 2
56157795 2007-01-22 00:00:00.000 1 22 1 6 3 6 3
56157795 2007-01-23 00:00:00.000 2 23 1 7 4 7 4
56157795 2007-01-24 00:00:00.000 3 24 1 8 5 8 5
56157795 2007-01-25 00:00:00.000 4 25 1 1 1 1 1
56157795 2007-01-26 00:00:00.000 5 26 1 2 1 2 1
56157795 2007-01-27 00:00:00.000 6 27 1 3 2 3 2
56157795 2007-01-28 00:00:00.000 7 28 1 4 2 4 2
56157795 2007-01-29 00:00:00.000 1 29 1 5 3 5 3
56157795 2007-01-30 00:00:00.000 2 30 1 6 3 6 3
56157795 2007-01-31 00:00:00.000 3 31 1 7 4 7 4
56496581 2007-01-01 00:00:00.000 1 1 1 1 1 1 1
56496581 2007-01-02 00:00:00.000 2 2 1 2 1 2 1
56496581 2007-01-03 00:00:00.000 3 3 1 3 2 3 2
56496581 2007-01-04 00:00:00.000 4 4 1 4 2 4 2
56496581 2007-01-05 00:00:00.000 5 5 1 5 3 5 3
56496581 2007-01-06 00:00:00.000 6 6 1 6 3 6 3
56496581 2007-01-07 00:00:00.000 7 7 1 7 4 7 3
56496581 2007-01-08 00:00:00.000 1 8 1 8 5 8 5
56496581 2007-01-09 00:00:00.000 2 9 1 1 1 1 1
56496581 2007-01-10 00:00:00.000 3 10 1 2 1 2 1
56496581 2007-01-11 00:00:00.000 4 11 1 3 2 3 2
56496581 2007-01-12 00:00:00.000 5 12 1 4 2 4 2
56496581 2007-01-13 00:00:00.000 6 13 1 5 3 5 3
56496581 2007-01-14 00:00:00.000 7 14 1 6 3 6 3
56496581 2007-01-15 00:00:00.000 1 15 1 7 4 7 4
56496581 2007-01-16 00:00:00.000 2 16 1 8 5 8 5
56496581 2007-01-17 00:00:00.000 3 17 1 1 1 1 1
56496581 2007-01-18 00:00:00.000 4 18 1 2 1 2 1
56496581 2007-01-19 00:00:00.000 5 19 1 3 2 3 2
56496581 2007-01-20 00:00:00.000 6 20 1 4 2 4 2
56496581 2007-01-21 00:00:00.000 7 21 1 5 3 5 2
56496581 2007-01-22 00:00:00.000 1 22 1 6 3 6 3
56496581 2007-01-23 00:00:00.000 2 23 1 7 4 7 4
56496581 2007-01-24 00:00:00.000 3 24 1 8 5 8 5
56496581 2007-01-25 00:00:00.000 4 25 1 1 1 1 1
56496581 2007-01-26 00:00:00.000 5 26 1 2 1 2 1
56496581 2007-01-27 00:00:00.000 6 27 1 3 2 3 2
56496581 2007-01-28 00:00:00.000 7 28 1 4 2 4 2
56496581 2007-01-29 00:00:00.000 1 29 1 5 3 5 3
56496581 2007-01-30 00:00:00.000 2 30 1 6 3 6 3
56496581 2007-01-31 00:00:00.000 3 31 1 7 4 7 4




TNX
Go to Top of Page

SwePeso
Patron Saint of Lost Yaks

30421 Posts

Posted - 2007-12-18 : 03:23:59
You're welcome.



E 12°55'05.25"
N 56°04'39.16"
Go to Top of Page

ilan
Starting Member

21 Posts

Posted - 2007-12-18 : 04:49:56
Peso TNX
Go to Top of Page

ilan
Starting Member

21 Posts

Posted - 2007-12-19 : 08:58:50
please help
Go to Top of Page

SwePeso
Patron Saint of Lost Yaks

30421 Posts

Posted - 2007-12-19 : 09:03:04
We don't even know the business rules for calculating anything.

1) Explain what you have
2) Explain what you want

Post proper and accurate sample data in this format

DECLARE @Sample TABLE (Col1 INT, Col2 DATETIME, etc etc)
INSERT @Sample
SELECT 1, '20070801' UNION ALL
SELECT 2, '20070901'

Then post what the expected output is based on the above provided sample data.

And last you explain the business rules how you come to that conclusion.



E 12°55'05.25"
N 56°04'39.16"
Go to Top of Page

SwePeso
Patron Saint of Lost Yaks

30421 Posts

Posted - 2007-12-19 : 09:04:17
If the above post is not clear to you, you have to read and follow the advice in this post
http://weblogs.sqlteam.com/brettk/archive/2005/05/25/5276.aspx



E 12°55'05.25"
N 56°04'39.16"
Go to Top of Page

khtan
In (Som, Ni, Yak)

17689 Posts

Posted - 2007-12-19 : 09:06:08
oh dear, still on the same issue ?

http://www.sqlteam.com/forums/topic.asp?TOPIC_ID=93917


KH
[spoiler]Time is always against us[/spoiler]

Go to Top of Page

SwePeso
Patron Saint of Lost Yaks

30421 Posts

Posted - 2007-12-19 : 09:12:57
I see other people as well has asked for the very same information I asked above...



E 12°55'05.25"
N 56°04'39.16"
Go to Top of Page

midan1
Starting Member

39 Posts

Posted - 2007-12-19 : 19:56:59
i explain

i have function that division for the employee shifts

generate daily shift pattern 1,1,2,2,3,3,4,5

1 =morning

2=evening

3=night

4=rest

5=home

this function go to table "empbase" check on filed "basedate" and last shift month that the employee finish !
and from this point
the function give to the employee shifts 1,1,2,2,3,3,4,5 for evry day one shift !

if the employee on Thursday start shift 2 OR 3 the employee must finish the week-end

for example

employee ID=12345 get "work roster " for December from first of the month to the end of the month

from series of shifts 1,1,2,2,3,3,4,5 evry day one

and on Thursday if the employee start shift 2 or 3 the employee must finish the week-end

Thursday=2

Friday=2

Saturday=2

OR

Thursday=3

Friday=3

Saturday=3



and olso i have a rule
so this functin do this
generate daily shift pattern 1,1,2,2,3,3,4,5,...

my rule
if the employee get the shift 2 OR 3 on Thursday !!!
but only if it Thursday !
(the week-end start from Thursday until Sunday morning)

the order for this employee id be 2,2,2 or 3,3,3
i explain
the employee must start the week-end and finish it with the same shift
but only if it start a series 2 OR 3 (2=evening 3=night) ON Thursday .
and after continue
if the employee on Thursday start shift 2=evening than after 2,2,2 3,3,4,5,1,1,2,2,3,3,4,5,..
if the employee on Thursday start shift 3=night than after 3,3,3 4,5,1,1,2,2,3,3,4,5,..

so like this if the employee on Thursday start a series value 2 OR 3 the employee must to end it on the week-end from Thursday until Sunday morning
-------------
this is my table "empbase"
the last date that the emplpyee work with last "shift" asn last UNIT date
empid basedate unit_date shift
----------- ----------- ------- -----
28895472 28/04/2007 00:00:00 01/01/2007 00:00:00 1
56496581 28/04/2007 00:00:00 01/01/2007 00:00:00 3
56157795 28/04/2007 00:00:00 01/01/2007 00:00:00 5
51679900 28/04/2007 00:00:00 01/01/2007 00:00:00 4
54693130 28/04/2007 00:00:00 01/01/2007 00:00:00 4
-----------------------------------

so friends need saving-for this complex function
can someone help ?
from my boos to firing me !!

and and olso get rid the function F_TABLE_DATE !

TNX
Go to Top of Page

SwePeso
Patron Saint of Lost Yaks

30421 Posts

Posted - 2007-12-19 : 21:25:11
The main problem here is that if you only go for the last date and that day's shift, you can't tell which shift to continue with.

For example; the shift for last date is 2.
How to you know if you should continue with the second 2-shift, or continue with first 3-shift?



E 12°55'05.25"
N 56°04'39.16"
Go to Top of Page

SwePeso
Patron Saint of Lost Yaks

30421 Posts

Posted - 2007-12-19 : 21:30:35
quote:
Originally posted by midan1

so friends need saving-for this complex function
can someone help ?
from my boos to firing me !!
If you want to keep your job, then maybe you should listen to us and provide the information we request?



E 12°55'05.25"
N 56°04'39.16"
Go to Top of Page

ilan
Starting Member

21 Posts

Posted - 2007-12-20 : 02:53:06
ok i think i fix this the code is below
------------------------------------------------
but i have main problem how to check the last shift + last date
from my table "empbase"

the problem in this line !!


from empbase e ,[dbo].[F_TABLE_DATE](dateadd(m,@mth-1,dateadd(yy,@yr-1900,0)),dateadd(m,@mth,dateadd(yy,@yr-1900,0))) f

where f.DATE >= dateadd(m,@mth-1,dateadd(yy,@yr-1900,0))

and f.DATE < dateadd(m,@mth,dateadd(yy,@yr-1900,0))

my table
----------------------
empid basedate unit_date shift
----------------------------------------------
28895472 28/04/2007 28/01/2007 1
56496581 28/04/2007 30/01/2007 3
56157795 28/04/2007 11/01/2007 5
51679900 28/04/2007 12/01/2007 4
54693130 28/04/2007 10/01/2007 4
----------------------------------------
this is the last changes in my Function

---------------------------------------

USE [nili]
GO
/****** Object: UserDefinedFunction [dbo].[shif] Script Date: 12/19/2007 16:10:45 ******/
SET ANSI_NULLS ON
GO
SET QUOTED_IDENTIFIER ON
GO
ALTER function [dbo].[shif] (@mth tinyint,@yr smallint)

returns table

as

return

(

with ptrn as

(

select 1 as shiftType, 1 as prn

union all

select 1 ,2

union all

select 2,3

union all

select 2,4

union all

select 3,5

union all

select 3,6

union all

select 4,7

union all

select 5,8

),

emp as (

select

e.empid,

f.date as basedate,

datepart(dw,f.date ) as wday,

row_number() over (partition by empid order by f.date ) as rn,

unit = (DATEDIFF(MONTH, e.unit_date, f.[DATE])% 4) + 1

from empbase e ,[dbo].[F_TABLE_DATE](dateadd(m,@mth-1,dateadd(yy,@yr-1900,0)),dateadd(m,@mth,dateadd(yy,@yr-1900,0))) f

where f.DATE >= dateadd(m,@mth-1,dateadd(yy,@yr-1900,0))

and f.DATE < dateadd(m,@mth,dateadd(yy,@yr-1900,0))

),

emp_r as (

select empid,basedate,wday ,rn,unit,

row_number() over (partition by empid,((rn-1)/8) order by basedate) as rnd

from emp

),

rs as (

select *

from emp_r e

inner join ptrn p

on e.rnd=p.prn)

select *,

case

--Friday
when wday=6 and (select shiftType from rs d where d.rn=r.rn-1 and d.empid=r.empid)=1 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)<>1 then 1
when wday=6 and (select shiftType from rs d where d.rn=r.rn-1 and d.empid=r.empid)=2 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)<>2 then 2
when wday=6 and (select shiftType from rs d where d.rn=r.rn-1 and d.empid=r.empid)=3 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)<>3 then 3
--sun
when wday=7 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)=1 and (select shiftType from rs d where d.rn=r.rn-3 and d.empid=r.empid)<>1 then 1
when wday=7 and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)=2 and (select shiftType from rs d where d.rn=r.rn-3 and d.empid=r.empid)<>2 then 2
when wday=7and (select shiftType from rs d where d.rn=r.rn-2 and d.empid=r.empid)=3 and (select shiftType from rs d where d.rn=r.rn-3 and d.empid=r.empid)<>3 then 3
--mon
when wday=1 and (select shiftType from rs d where d.rn=r.rn-3 and d.empid=r.empid)=1 and (select shiftType from rs d where d.rn=r.rn-4 and d.empid=r.empid)<>1 then 2
when wday=1 and (select shiftType from rs d where d.rn=r.rn-3 and d.empid=r.empid)=2 and (select shiftType from rs d where d.rn=r.rn-4 and d.empid=r.empid)<>2 then 3
when wday=1 and (select shiftType from rs d where d.rn=r.rn-3 and d.empid=r.empid)=3 and (select shiftType from rs d where d.rn=r.rn-4 and d.empid=r.empid)<>3 then 4
