Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 General SQL Server Forums
 New to SQL Server Programming
 Top 10

Author  Topic 

huynhtl
Posting Yak Master

107 Posts

Posted - 2008-04-29 : 10:42:08
Hi,
I was wondering how to do I a top 10 number in column D?

A B C D E F
16 B4197 2525 57772.8600 200704 Apr 2007
2 A4220 2 25.5000 200702 Feb 2007
282 E1340 1390 22201.2500 200708 Aug 2007
1 B9006 1 13.4600 200710 Oct 2007
9 B4193 207 46092.6900 200703 Mar 2007
11 E0784 11 41707.8000 200709 Sep 2007
35 B4220 836 6125.7100 200711 Nov 2007
1 0157B 1 5.3900 200705 May 2007
21 B4185 1607 17474.0800 200709 Sep 2007
1 B4222 5 47.8500 200701 Jan 2007
1 B9006 1 13.4600 200712 Dec 2007

SwePeso
Patron Saint of Lost Yaks

30421 Posts

Posted - 2008-04-29 : 10:52:43
[code]DECLARE @Sample TABLE (A INT, B VARCHAR(5), C INT, D MONEY, E INT, F VARCHAR(8))

INSERT @Sample
SELECT 16, 'B4197', 2525, 57772.8600 ,200704, 'Apr 2007' UNION ALL
SELECT 2, 'A4220', 2, 25.5000, 200702, 'Feb 2007' UNION ALL
SELECT 282, 'E1340', 1390, 22201.2500, 200708, 'Aug 2007' UNION ALL
SELECT 1, 'B9006', 1, 13.4600, 200710, 'Oct 2007' UNION ALL
SELECT 9, 'B4193', 207, 46092.6900, 200703, 'Mar 2007' UNION ALL
SELECT 11, 'E0784', 11, 41707.8000, 200709, 'Sep 2007' UNION ALL
SELECT 35, 'B4220', 836, 6125.7100, 200711, 'Nov 2007' UNION ALL
SELECT 1, '0157B', 1, 5.3900, 200705, 'May 2007' UNION ALL
SELECT 21, 'B4185', 1607, 17474.0800, 200709, 'Sep 2007' UNION ALL
SELECT 1, 'B4222', 5, 47.8500, 200701, 'Jan 2007' UNION ALL
SELECT 1, 'B9006', 1, 13.4600, 200712, 'Dec 2007'

SELECT TOP 10 A,
B,
C,
D,
E,
F
FROM @Sample
ORDER BY D DESC[/code]


E 12°55'05.25"
N 56°04'39.16"
Go to Top of Page

huynhtl
Posting Yak Master

107 Posts

Posted - 2008-04-29 : 12:52:52
Thanks!
Go to Top of Page
   

- Advertisement -