Please start any new threads on our new site at https://forums.sqlteam.com. We've got lots of great SQL Server experts to answer whatever question you can come up with.

 All Forums
 SQL Server 2000 Forums
 SQL Server Administration (2000)
 Scan Density not above 60%

Author  Topic 

abodilsen
Starting Member

3 Posts

Posted - 2006-08-01 : 07:33:18
Hi All.

I've been defragging some indexes on some large tables. The top 10 is about 60 - 40 mil each. But when I ran a showContig afterwoods none of the indexes had a scan density above 60%. How can this be?

schuhtl
Posting Yak Master

102 Posts

Posted - 2006-08-01 : 09:27:04
Can you post the results of showcontig?
Go to Top of Page

abodilsen
Starting Member

3 Posts

Posted - 2006-08-01 : 09:43:49
AuditCustomerData 917578307 AuditCustomerData_PK 1 0 1267795 NULL NULL NULL NULL NULL 0 165878 NULL NULL 96 158475 165879 0 NULL
CTRPEMFiling 2041058307 CTRPEMFiling_PK 1 0 476358 NULL NULL NULL NULL NULL 0 63047 NULL NULL 94 59545 63048 0 NULL
CTRPEMFiling 2041058307 IX_CTRPEMFiling_PharmacyNumber_TendanceNumber_TendanceLineNumber_PNumber 2 0 68455 NULL NULL NULL NULL NULL 0 18715 NULL NULL 46 8557 18716 4 NULL
CTRPEMFiling 2041058307 IX_CTRPEMFiling_ReportingID_PharmacyID 3 0 31464 NULL NULL NULL NULL NULL 0 4160 NULL NULL 95 3933 4161 0 NULL
CTRPEMFiling 2041058307 IX_CTRPEMFiling_PharmacyID_CPRNr_ControlMessageID 4 0 67528 NULL NULL NULL NULL NULL 0 40876 NULL NULL 21 8441 40877 15 NULL
CTRPEMFiling 2041058307 IX_CTRPEMFiling_ControlMessageID_PharmacyID 9 0 39951 NULL NULL NULL NULL NULL 0 10473 NULL NULL 48 4994 10474 4 NULL
CTRPEMFiling 2041058307 IX_CTRPEMFiling_PharmacyID_TendanceID_TendanceLineID_TendanceLineTypeID 14 0 64168 NULL NULL NULL NULL NULL 0 18011 NULL NULL 45 8021 18012 4 NULL
Delivery 578101100 Delivery_PK 1 0 1346928 NULL NULL NULL NULL NULL 0 333027 NULL NULL 51 168366 333028 1 NULL
Delivery 578101100 IX_Delivery_PharmacyID_PackageID_DeliveryID 2 0 61561 NULL NULL NULL NULL NULL 0 15194 NULL NULL 51 7696 15195 2 NULL
Delivery 578101100 IX_Delivery_PharmacyID_PaymentDate_DeliveryID 3 0 61620 NULL NULL NULL NULL NULL 0 14262 NULL NULL 54 7703 14263 1 NULL
Delivery 578101100 IX_Delivery_PharmacyID_TransferredToAxaptaStatusID_PaymentStatusID 4 0 60453 NULL NULL NULL NULL NULL 0 16608 NULL NULL 45 7557 16609 3 NULL
Delivery 578101100 IX_Delivery_PharmacyID_DeliveryTypeID_PackingUnitID_DeliveryFormStatusID 5 0 102766 NULL NULL NULL NULL NULL 0 26708 NULL NULL 48 12846 26709 3 NULL
Delivery 578101100 IX_Delivery_DeliveryAddressID_PharmacyID 19 0 76776 NULL NULL NULL NULL NULL 0 29922 NULL NULL 32 9597 29923 1 NULL
Delivery 578101100 IX_Delivery_PharmacyID_PackageID_PaymentStatusID 20 0 71894 NULL NULL NULL NULL NULL 0 17459 NULL NULL 51 8987 17460 3 NULL
HealthInsuranceFilingData 213575799 HealthInsuranceFilingData_PK 1 0 288296 NULL NULL NULL NULL NULL 0 38913 NULL NULL 93 36037 38914 0 NULL
HealthInsuranceFilingData 213575799 IX_HealthInsuranceFilingData_PharmacyID_AuthorityTypeID_GrantRuleId_RefundAmount 15 0 78942 NULL NULL NULL NULL NULL 0 39983 NULL NULL 25 9868 39984 14 NULL
HealthInsuranceFilingData 213575799 IX_HealthInsuranceFilingData_PharmacyID_DebitDate_DiscountAllowed_RefundAmount 16 0 65707 NULL NULL NULL NULL NULL 0 21005 NULL NULL 39 8214 21006 4 NULL
LSDFilingData 725577623 LSDFilingData_PK 1 0 683034 NULL NULL NULL NULL NULL 0 175116 NULL NULL 49 85380 175117 1 NULL
LSDFilingData 725577623 IX_LSDFilingData_PharmacyID_TendanceDate 2 0 53877 NULL NULL NULL NULL NULL 0 13769 NULL NULL 49 6735 13770 1 NULL
LSDFilingData 725577623 IX_LSDFilingData_PharmacyID_PaymentDate 4 0 73404 NULL NULL NULL NULL NULL 0 18763 NULL NULL 49 9176 18764 1 NULL
PaymentCardLine 1269579561 PaymentCardLine_PK 1 0 417162 NULL NULL NULL NULL NULL 0 101434 NULL NULL 51 52146 101435 0 NULL
ReimbursementLine 866102126 ReimbursementLine_PK 1 0 511329 NULL NULL NULL NULL NULL 0 134269 NULL NULL 48 63917 134270 0 NULL
ReimbursementLine 866102126 IX_ReimbursementLine_PharmacyID_AuthorityID_AuthoritySerialNumber 2 0 134613 NULL NULL NULL NULL NULL 0 36461 NULL NULL 46 16827 36462 1 NULL
ReimbursementLine 866102126 IX_ReimbursementLine_PharmacyID_DebtorID 3 0 130408 NULL NULL NULL NULL NULL 0 35042 NULL NULL 47 16301 35043 1 NULL
ReimbursementLine 866102126 IX_ReimbursementLine_PharmacyID_InvoiceNumber 13 0 106343 NULL NULL NULL NULL NULL 0 29083 NULL NULL 46 13293 29084 1 NULL
Tendance 1925581898 Tendance_PK 1 0 1583499 NULL NULL NULL NULL NULL 0 309927 NULL NULL 64 197938 309928 0 NULL
Tendance 1925581898 IX_Tendance_PharmacyID_DeliveryID_TendanceID 2 0 75307 NULL NULL NULL NULL NULL 0 15892 NULL NULL 59 9414 15893 1 NULL
Tendance 1925581898 IX_Tendance_PharmacyID_TendanceDate_TendanceID 3 0 76829 NULL NULL NULL NULL NULL 0 15561 NULL NULL 62 9604 15562 1 NULL
Tendance 1925581898 IX_Tendance_PharmacyID_DepartmentID_TendanceTypeID 4 0 84721 NULL NULL NULL NULL NULL 0 18449 NULL NULL 57 10591 18450 1 NULL
Tendance 1925581898 IX_Tendance_PharmacyID_CustomerID 5 0 97942 NULL NULL NULL NULL NULL 0 34005 NULL NULL 36 12243 34006 3 NULL
Tendance 1925581898 IX_Tendance_PharmacyID_DebtorID 6 0 97143 NULL NULL NULL NULL NULL 0 21356 NULL NULL 57 12143 21357 1 NULL
Tendance 1925581898 IX_Tendance_PharmacyID_CustomerID_TendanceDate_TendanceID 7 0 130707 NULL NULL NULL NULL NULL 0 44734 NULL NULL 37 16339 44735 2 NULL
Tendance 1925581898 IX_Tendance_PharmacyID_TendanceStatusID_DeliveryID_CustomerID_DeliveryAddressID 24 0 171319 NULL NULL NULL NULL NULL 0 36966 NULL NULL 58 21415 36967 1 NULL
Tendance 1925581898 IX_Tendance_PortalStatusID 28 0 56800 NULL NULL NULL NULL NULL 0 11534 NULL NULL 62 7100 11535 1 NULL
TendanceLine 1893581784 TendanceLine_PK 1 0 1821145 NULL NULL NULL NULL NULL 0 407450 NULL NULL 56 227644 407451 2 NULL
TendanceLine 1893581784 IX_TendanceLine_PharmacyID_TendanceID_TendanceLineStatusID 2 0 139022 NULL NULL NULL NULL NULL 0 33859 NULL NULL 51 17378 33860 5 NULL
TendanceLine 1893581784 IX_TendanceLine_PharmacyID_TendanceID_ItemID 3 0 143754 NULL NULL NULL NULL NULL 0 33424 NULL NULL 54 17970 33425 4 NULL
TendanceLinePrescription 853578079 TendanceLinePrescription_PK 1 0 579343 NULL NULL NULL NULL NULL 0 122262 NULL NULL 59 72418 122263 2 NULL
TerminalTransaction 1861581670 KasseTrans_PK 1 0 252771 NULL NULL NULL NULL NULL 0 61910 NULL NULL 51 31597 61911 0 NULL
TerminalTransaction 1861581670 IX_TerminalTransaction_PharmacyID_DeliveryID 3 0 30670 NULL NULL NULL NULL NULL 0 8310 NULL NULL 46 3834 8311 4 NULL
Go to Top of Page

abodilsen
Starting Member

3 Posts

Posted - 2006-08-01 : 09:47:07
dont think it makes alot of sense like this. I can paste it in an excel doc and mail it to you, if you would like that !?
Go to Top of Page

SwePeso
Patron Saint of Lost Yaks

30421 Posts

Posted - 2006-08-01 : 09:52:28
Or edit the posting and put a "[c o d e]" first and "[/ c o d e]" last (without spaces in the tag). This can be either manually done, or CTRL-A to select all text in posting and then click button with # symbol on.


Peter Larsson
Helsingborg, Sweden
Go to Top of Page

schuhtl
Posting Yak Master

102 Posts

Posted - 2006-08-01 : 10:25:15
Choose one of your large tables and post the results of
DBCC SHOWCONTIG ('LargeTableNameGoesHere') WITH FAST, ALL_INDEXES
Go to Top of Page
   

- Advertisement -